From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
Researchers at TACC have developed a new tool to analyze bigger datasets using supercomputers and machine learning algorithms. Called NOMAD, the tool can pull insights...staff From insideHPC | November 5, 2015 at 03:21 PM
"With a differentiated strategy, sufficient investment, and political will, Europe has what it takes to be a global player and to achieve this ambitious goal. We...staff From insideHPC | November 5, 2015 at 11:22 AM
The EU-funded DEEP Project has unveiled their innovative HPC platform: a 500 TFlop/s prototype system that implements a Cluster-Booster concept that has a lot in...staff From insideHPC | November 5, 2015 at 10:51 AM
Today Mellanox announced that IBM has selected the company’s ConnectX-4 EDR InfiniBand adapters and EDR 100Gb/s IB switch systems for their new Power Systems LC...staff From insideHPC | November 4, 2015 at 11:49 AM
Today DDN announced plans to refresh their storage product portfolio at SC15 in Austin. "With massively scalable technology able to outpace the performance requirements...staff From insideHPC | November 4, 2015 at 10:44 AM
VDI or Virtual Desktop Infrastructure helps companies save money, time and resources. Instead of large bulky machines on every desk in the office, companies can...staff From insideHPC | November 3, 2015 at 09:00 AM
Today the NSF announced major awards totaling more than $5 million to support four regional Data Hubs organized by some of the top universities and Big Data researchers...staff From insideHPC | November 2, 2015 at 02:32 PM
In this special guest feature from the Print'nFly Guide to SC15 in Austin, Peter ffoulkes from OrionX looks at how HPC Transforms. "If we thought the last fiveSC15...staff From insideHPC | November 2, 2015 at 10:24 AM
Work began recently on the Agave Platform, an open ‘Science-as-a-Service’ (ScaaS) cloud platform for reproducible science. Funded by a $4 Million NSF grant, the...staff From insideHPC | October 30, 2015 at 11:47 AM
Today SGI Japan announced that the Institute for Chemical Research (ICR) at Kyoto University has ordered an SGI UV 2000 supercomputer. "The large-scale hybrid supercomputer...staff From insideHPC | October 30, 2015 at 11:07 AM
Today CoolIT Systems announced that the Poznan Supercomputing Center has ordered its second deployment of Rack DCLC data center liquid cooling systems. Building...staff From insideHPC | October 29, 2015 at 10:30 AM
In this special guest feature, Tom Wilkie from Scientific Computing World reports that the European Commission is funding research projects and centers of excellence...staff From insideHPC | October 28, 2015 at 12:32 PM
A new EU research project called "ExaHyPE" is developing open-source software for exascale-class supercomputers. As an international project coordinated at TUMExaHyPE...staff From insideHPC | October 28, 2015 at 10:46 AM
Today DDN announced the highest bookings quarter in the company’s history with double-digit year-over-year growth.
The post DDN Reports Growing Momentum Leading...staff From insideHPC | October 28, 2015 at 10:23 AM
Today the SC15 Energy Efficient HPC Workshop announced that parallel supercomputing pioneer Justin Rattner will deliver the keynote address at their event in Austin...staff From insideHPC | October 28, 2015 at 10:01 AM
Submissions are now open for the ISC 2016 conference including workshops, tutorials, birds-of-a-feather (BoF) sessions, research papers, research posters, and the...staff From insideHPC | October 28, 2015 at 07:00 AM
Today Rogue Wave Software announced CodeDynamics, the next generation of dynamic analysis for data-intensive commercial applications. CodeDynamics expands the reach...staff From insideHPC | October 27, 2015 at 10:47 AM
Today Mellanox announced that Monash University in Australia has selected the company's CloudX platform based on Mellanox’s Spectrum SN2700 Open Ethernet™ switches...staff From insideHPC | October 27, 2015 at 10:33 AM
Today Scality announced that company's software-based storage for has been selected by the French Alternative Energies and Atomic Energy Commission (CEA) to power...staff From insideHPC | October 27, 2015 at 10:08 AM
Today SGI introduced the SGI UV 300RL for big data in-memory analytics. As a new model in the SGI UV server line certified and supported with Oracle Linux, theSGI...staff From insideHPC | October 26, 2015 at 10:14 AM